| Web 1.0 | Web 2.0 | |
|---|---|---|
| DoubleClick | –> | Google AdSense |
| Ofoto | –> | Flickr |
| Akamai | –> | BitTorrent |
| mp3.com | –> | Napster |
| Britannica Online | –> | Wikipedia |
| personal websites | –> | blogging |
| evite | –> | upcoming.org and EVDB |
| domain name speculation | –> | search engine optimization |
| page views | –> | cost per click |
| screen scraping | –> | web services |
| publishing | –> | participation |
| content management systems | –> | wikis |
| directories (taxonomy) | –> | tagging (“folksonomy”) |
| stickiness | –> | syndication |
03
Ağu
2007
Web 1.0′dan Web 2.0′a
Yorum Yok
3G, Advergaming, Analiz, Arama Motoru, Bigumigu, Blogger, Entertainment Marketing, google, İnovasyon, İnteraktif, İnternet, Joost, Marketing, Microsoft, MSN, Online, Paylaşımlar, pazarlama, Second Life, thenextweb2007, Web, web 1.0, WEB 2.0, Web Sayfası, Yahoo, Youtube
Yorum Yok
“Web 1.0′dan Web 2.0′a”

